![]() |
Shaver Lake Weather Center
|
|
Humidity
35%
|
Pressure
29.88"
|
Wind
7.7
mph (ENE)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 30 11:00 PM | Tue, Jul 1 12:00 AM | Tue, Jul 1 1:00 AM | Tue, Jul 1 2:00 AM | Tue, Jul 1 3:00 AM | Tue, Jul 1 4:00 AM | Tue, Jul 1 5:00 AM | Tue, Jul 1 6:00 AM | Tue, Jul 1 7:00 AM | Tue, Jul 1 8:00 AM | Tue, Jul 1 9:00 AM | Tue, Jul 1 10:00 AM | Tue, Jul 1 11:00 AM | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 63°F | 62°F | 59°F | 57°F | 54°F | 50°F | 50°F | 55°F | 63°F | 69°F | 73°F | 75°F | 77°F | 79°F | 81°F | 81°F | 82°F | 79°F | 79°F | 77°F | 67°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 64°F | 71°F | 74°F | 76°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 77°F | 67°F | 65°F | 63°F |
Feels Like | 60°F | 61°F | 59°F | 57°F | 54°F | 51°F | 46°F | 47°F | 52°F | 60°F | 66°F | 70°F | 73°F | 76°F | 79°F | 79°F | 79°F | 80°F | 77°F | 79°F | 75°F | 64°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 62°F | 69°F | 72°F | 74°F | 76°F | 77°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 75°F | 65°F | 62°F | 61°F |
Cloudiness | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 5% | 55% | 62% | 77% | 78% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 35% | 36% | 35% | 34% | 34% | 32% | 32% | 30% | 21% | 19% | 18% | 17% | 17% | 16% | 15% | 14% | 14% | 14% | 15% | 17% | 26% | 26% | 27% | 27% | 27% | 28% | 28% | 29% | 29% | 30% | 30% | 29% | 22% | 20% | 19% | 19% | 18% | 18% | 17% | 16% | 16% | 17% | 16% | 18% | 29% | 30% | 32% |
Dew Point | 36°F | 35°F | 34°F | 32°F | 29°F | 27°F | 30°F | 30°F | 33°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 32°F | 29°F | 29°F | 29°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 35°F | 34°F | 34°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" |
Wind Speed | 7.7 mph | 7.7 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7.4 mph | 7.3 mph | 7.1 mph | 4.5 mph | 1.5 mph | 5.3 mph | 7.6 mph | 9.2 mph | 10.3 mph | 10.3 mph | 10.1 mph | 9.9 mph | 9.5 mph | 8.9 mph | 7 mph | 5.6 mph | 2 mph | 7.3 mph | 7.9 mph | 8 mph | 8.2 mph | 8.2 mph | 7.6 mph | 7.1 mph | 6.6 mph | 6.7 mph | 6.8 mph | 4.4 mph | 1.7 mph | 5.4 mph | 7.4 mph | 9.1 mph | 9.8 mph | 10 mph | 10.1 mph | 11 mph | 11.9 mph | 10.5 mph | 8.6 mph | 6.8 mph | 1 mph | 6.1 mph | 7.4 mph |
Wind Direction |
![]() 74° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 247° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 340° NNW | ![]() 67° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 262° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 280° W | ![]() 77° ENE | ![]() 74° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 30 |
![]() Clear |
80 °F
|
49 °F
|
0% |
26% |
Tuesday
Jul 1 |
![]() Clear |
82 °F
|
50 °F
|
0% |
16% |
Wednesday
Jul 2 |
![]() Clear |
81 °F
|
58 °F
|
0% |
18% |
Thursday
Jul 3 |
![]() Clear |
84 °F
|
61 °F
|
0% |
19% |
Friday
Jul 4 |
![]() Clear |
76 °F
|
55 °F
|
0% |
15% |
Saturday
Jul 5 |
![]() Clear |
79 °F
|
55 °F
|
0% |
14% |
Sunday
Jul 6 |
![]() Clear |
82 °F
|
57 °F
|
0% |
12% |
Monday
Jul 7 |
![]() Clear |
88 °F
|
61 °F
|
0% |
9% |
Tuesday
Jul 8 |
![]() Rain |
90 °F
|
65 °F
|
20% |
12% |
Wednesday
Jul 9 |
![]() Clear |
91 °F
|
68 °F
|
0% |
12% |
Thursday
Jul 10 |
![]() Clear |
92 °F
|
69 °F
|
0% |
13% |
Friday
Jul 11 |
![]() Clear |
92 °F
|
69 °F
|
0% |
11% |
Saturday
Jul 12 |
![]() Clear |
90 °F
|
68 °F
|
0% |
10% |
Sunday
Jul 13 |
![]() Clear |
88 °F
|
65 °F
|
0% |
12% |
Monday
Jul 14 |
![]() Clear |
89 °F
|
64 °F
|
0% |
10% |
Tuesday
Jul 15 |
![]() Clear |
88 °F
|
65 °F
|
0% |
11% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Shaver Lake News Shaver Lake Photos Shaver Lake Videos |